Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPH/USDT AED9.46M | 0.017 -- | +55.96% |
2 RESOLV/USDT AED18.28M | 0.091 -- | +29.66% |
3 SSV/USDT AED4.67M | 3.78 -- | +24.63% |
4 CHZ/USDT AED14.04M | 0.035 -- | +22.48% |
5 DOOD/USDT AED6.11M | 0.0063 -- | +18.33% |
6 PEOPLE/USDT AED8.09M | 0.0095 -- | +15.82% |
7 MOVE/USDT AED3.57M | 0.036 -- | +14.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDT AED10.66M | 0.00022 -- | -7.88% |
2 KMNO/USDT AED872.55K | 0.051 -- | -5.75% |
3 ASP/USDT AED286.97K | 0.042 -- | -4.39% |
4 LAT/USDT AED1.93M | 0.0021 -- | -3.49% |
5 RSS3/USDT AED1.81M | 0.010 -- | -1.64% |
6 AERGO/USDT AED2.80M | 0.066 -- | -1.55% |
7 POR/USDT AED415.74K | 0.50 -- | -1.26% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.07B | AED6.45T | 87,972.40 +2.68% |
2 ETH/USDT AED2.36B | AED1.32T | 2,982.16 +5.51% |
3 BNB/USDT AED39.57M | AED433.79B | 857.60 +3.51% |
4 XRP/USDT AED205.39M | AED423.53B | 1.90 +4.88% |
5 USDC/USDT AED172.15M | AED283.25B | 1.00 +0.00% |
6 SOL/USDT AED577.51M | AED261.60B | 126.76 +6.58% |
7 TRX/USDT AED14.80M | AED97.45B | 0.28 +0.30% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED2.36B | AED2.36B | 2,982.16 +5.51% |
2 BTC/USDT AED2.07B | AED2.07B | 87,972.40 +2.68% |
3 SOL/USDT AED577.51M | AED577.51M | 126.76 +6.58% |
4 DOGE/USDT AED244.28M | AED244.28M | 0.13 +7.88% |
5 XRP/USDT AED205.39M | AED205.39M | 1.90 +4.88% |
6 USDC/USDT AED172.15M | AED172.15M | 1.00 +0.00% |
7 SUI/USDT AED92.59M | AED92.59M | 1.48 +9.61% |