Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ $61.69K | 0.024 $0.024260 | +17.42% |
2 BOME/USDⓈ $398.38 | 0.00078 $0.00078560 | +17.20% |
3 WIF/USDⓈ $7.48K | 0.43 $0.43880 | +12.48% |
4 PEOPLE/USDⓈ $450.41 | 0.010 $0.010860 | +11.50% |
5 DEGEN/USDⓈ $1.40K | 0.0016 $0.0016400 | +11.11% |
6 PENGU/USDⓈ $29.44K | 0.012 $0.012840 | +10.97% |
7 MAGIC/USDⓈ $18.23K | 0.12 $0.12014 | +10.23% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $26.11K | -- | 0.15 +0.93% |
2 1INCH/USDⓈ $1.88K | -- | 0.18 +2.43% |
3 LAYER/USDⓈ $121.70 | -- | 0.20 +1.35% |
4 WCT/USDⓈ $315.40 | -- | 0.090 +1.69% |
5 BABY/USDⓈ $128.05 | -- | 0.019 -0.10% |
6 PARTI/USDⓈ $2.96K | -- | 0.11 +1.12% |
7 SUSHI/USDⓈ $1.18K | -- | 0.34 +9.41% |
Largest market cap
MoreHighest turnover
More