Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ $47.69K | 0.026 $0.026690 | +29.19% |
2 MAGIC/USDⓈ $24.70K | 0.12 $0.12316 | +24.23% |
3 BOME/USDⓈ $398.38 | 0.00078 $0.00078560 | +17.20% |
4 DEGEN/USDⓈ $1.24K | 0.0017 $0.0017140 | +16.68% |
5 SUSHI/USDⓈ $1.15K | 0.36 $0.36120 | +13.69% |
6 ENJ/USDⓈ $11.70K | 0.036 $0.036400 | +12.35% |
7 YGG/USDⓈ $6.95K | 0.082 $0.082910 | +11.96% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.78K | -- | 0.15 +1.34% |
2 1INCH/USDⓈ $2.31K | -- | 0.18 +2.99% |
3 LAYER/USDⓈ $91.73 | -- | 0.20 +0.25% |
4 WCT/USDⓈ $315.40 | -- | 0.090 +1.69% |
5 BABY/USDⓈ $111.24 | -- | 0.018 -3.16% |
6 PARTI/USDⓈ $2.69K | -- | 0.11 +2.09% |
7 SUSHI/USDⓈ $1.15K | -- | 0.36 +13.69% |
Largest market cap
MoreHighest turnover
More